Compare how your planetary house placements shift between the modern Placidus quadrant system and the traditional Hellenistic Whole Sign system.
| Planet | Zodiac Sign | Placidus House | Whole Sign House | Status |
|---|---|---|---|---|
| ☉ Sun | Gemini 24.2° | House 8 | House 9 | House Shifted |
| ☽ Moon | Aquarius 1.6° | House 4 | House 5 | House Shifted |
| ☿ Mercury | Gemini 9.9° | House 8 | House 9 | House Shifted |
| ♀ Venus | Gemini 6.2° | House 8 | House 9 | House Shifted |
| ♂ Mars | Virgo 10.3° | House 11 | House 12 | House Shifted |
| ♃ Jupiter | Sagittarius 8.7° | House 2 | House 3 | House Shifted |
| ♄ Saturn | Pisces 24.4° | House 5 | House 6 | House Shifted |
| ♅ Uranus | Capricorn 29.8° | House 3 | House 4 | House Shifted |
| ♆ Neptune | Capricorn 25.0° | House 3 | House 4 | House Shifted |
| ♇ Pluto | Scorpio 28.5° | House 2 | House 2 | Same House |
| AC Ascendant | Libra 25.4° | House 1 | House 1 | Same House |
| MC Midheaven | Cancer 29.9° | House 10 | House 10 | Same House |
| ⚷ Chiron | Virgo 22.4° | House 11 | House 12 | House Shifted |
| ⚳ Ceres | Leo 23.5° | House 10 | House 11 | House Shifted |
| ⚴ Pallas | Cancer 26.8° | House 9 | House 10 | House Shifted |
| ⚵ Juno | Sagittarius 29.8° | House 3 | House 3 | Same House |
| ⚶ Vesta | Leo 0.8° | House 10 | House 11 | House Shifted |
| ☊ NorthNode | Scorpio 3.0° | House 1 | House 2 | House Shifted |
| ☋ SouthNode | Taurus 3.0° | House 7 | House 8 | House Shifted |
Named after 17th-century Italian monk Placidus de Titis, this system divides the movement of planets across the sky based on time intervals taken to cross the horizon and meridian.
The oldest known house system, used in Hellenistic and Ancient Western tradition. The entire sign containing the Ascendant becomes the 1st House, and every subsequent sign is 30° per house.
The house system you choose serves as the coordinate lens through which you map planetary placements to concrete life areas.
Developed in the 17th century by Placidus de Titis, Placidus calculates houses by dividing the daylight period of the Sun's path into equal time segments. Because it relies on time and astronomical angles rather than spatial degree borders, it leads to unequal house sizes.
Whole Sign is the oldest house system, dating back to traditional Babylonian-Greek astrology. Whichever zodiac sign contains your Ascendant degree becomes your entire 1st House (from 0 to 30 degrees of that sign), creating a pristine, elegant relationship between houses and signs.